QUICK SEARCH

We get more homes sold in Lindenhurst NY than anyone else. That is my goal for
all of the homeowers that hire me to help them sell their home! The market share numbers speak for themselves. Century 21 AA Realty also has a 98% customer service satisfaction rating. We are #1 in New York State for customer service!

Why entrust the sale of your Lindenhurst NY home to anyone else?


Review the charts below and there you will find the answer:

 

 

 

If you want to sell your home or want to know what your home would sell for in today's market, contact me today!

 
Jackie Connelly Fornuff
Century 21 AA Realty
Office: (631)226-5995 Ext: 242
Cell: (631) 703-0201
     


Date of Report: 3/17/2011

Market Share for Listings Under Contract by Listing & Selling Offices
Rank Broker MLSID #Units %Units Total Volume %Volume Avg Price Avg DOM Lists Sales Res
1 Century 21 AA Realty A-A01 105 20.27 $34,623,953 21.149 $329,752 113 58 47 105
2 Prudential Douglas Elliman RE PRU24 29 5.598 $9,574,968 5.849 $330,171 96 17 12 29
3 Coldwell Banker Residential CBRB03 17 3.282 $5,449,399 3.329 $320,553 102 10 7 17
4 RE/MAX Best RBST01 12 2.317 $3,014,089 1.841 $251,174 84 9 3 12
4 RE/MAX Signature Real Estate SIGN01 12 2.317 $3,471,910 2.121 $289,326 200 6 6 12
6 Advantage + Realty Corp AV+R01 11 2.124 $3,811,440 2.328 $346,495 199 9 2 11
6 Call Murf Real Estate Co Inc MURF01 11 2.124 $3,871,450 2.365 $351,950 157 6 5 11
6 Coldwell Banker Harbor Light HRBR01 11 2.124 $3,701,999 2.261 $336,545 133 7 4 11
9 Charles Rutenberg Realty Inc CHRU01 10 1.931 $3,195,800 1.952 $319,580 229 4 6 10
9 Netter Real Estate Inc NTTR01 10 1.931 $3,179,979 1.942 $317,998 106 7 3 10
9 New Island Realty N-I01 10 1.931 $3,248,889 1.984 $324,889 165 4 6 10
9 RE/MAX Wittney Estates WITT01 10 1.931 $3,313,870 2.024 $331,387 172 5 5 10
13 Century 21 American Homes BRMN09 9 1.737 $2,668,998 1.63 $296,555 68 4 5 9
14 Coach REALTORS Hellem Prince CARE18 7 1.351 $2,415,990 1.476 $345,141 79 4 3 7
14 Coldwell Banker Easton Prop ESTN01 7 1.351 $2,554,800 1.561 $364,971 73 4 3 7
14 Exit Realty Premier SOPR01 7 1.351 $1,984,890 1.212 $283,556 107 4 3 7
14 Weichert REALTORSFerreriGromus JEGR01 7 1.351 $2,627,000 1.605 $375,286 200 3 4 7
18 Century 21 AA Realty A-A02 6 1.158 $1,950,989 1.192 $325,165 114 1 5 6
18 RE/MAX Innovations DAVE01 6 1.158 $1,945,980 1.189 $324,330 88 2 4 6
18 RE/MAX Shores RMXS01 6 1.158 $1,846,000 1.128 $307,667 105 2 4 6
21 Assist 2 Sell US Home & Realty A2S01 5 0.965 $1,648,100 1.007 $329,620 56 2 3 5
21 Century 21 Prevete Bastone PREV09 5 0.965 $1,587,880 0.97 $317,576 84 1 4 5
21 Island Advantage Realty LLC YOVI01 5 0.965 $1,411,000 0.862 $282,200 91 3 2 5
21 Sir Winston Realty Inc WINS01 5 0.965 $1,027,000 0.627 $205,400 241 3 2 5
25 Keller Williams Realty Greater KEWG01 4 0.772 $1,098,800 0.671 $274,700 54 1 3 4
25 NYONLINEREALTY.COM NYOR01 4 0.772 $733,800 0.448 $183,450 10 2 2 4
25 Signature Premier Properties SPH01 4 0.772 $1,166,900 0.713 $291,725 111 2 2 4
25 Sunset 3 Realty SUN301 4 0.772 $1,057,980 0.646 $264,495 120 2 2 4
25 Winkler Real Estate Inc WINK02 4 0.772 $1,377,900 0.842 $344,475 54 0 4 4
TOTALS SHOWN: 29 Offices 343 66.216 $109,561,753 66.922 $319,422 118 182 161 343
TOTALS ENTIRE REPORT: 149 Offices 518 100 $163,716,586 100 $316,055 116 259 259 518
Report represents 149 Offices
Included in this analysis are: RESIDENTIAL
For Date Range From 1/1/2010 Through 12/31/2010
Towns: Lindenhurst
Above created from information on file with the Multiple Listing Service of Long Island, Inc.